Where am I?
Schedule
|
Miss Edwards's 3rd Grade Class Schedule - SHIS *subject to change--I'll keep you posted with the Edwards Edition! |
||||
| Monday | Tuesday | |||
| Time | Time | |||
| 8:05-8:10 | Morning Routine | 8:05-8:10 | Morning Routine | |
| 8:10-8:35 | Social Studies | 8:10-8:35 | Music | |
| 8:35-9:00 | Math small group -- 1st half | 8:35-9:00 | PE | |
| 9:00-9:25 | PE | 9:00-9:25 | Social Studies | |
| 9:25-9:50 | Music | 9:25-9:50 | Math small group -- 1st half | |
| 9:50-10:40 | Math whole group | 9:50-10:40 | Math whole group | |
| 10:40-11:05 | Math small group -- 2nd half | 10:40-11:05 | Math small group -- 2nd half | |
| 11:05-11:50 | Lunch/Recess/Restroom | 11:05-11:50 | Lunch/Recess/Restroom | |
| 11:50-12:50 | Reading whole group | 11:50-12:50 | Reading whole group | |
| 12:50-1:50 | Reading small group | 12:50-1:50 | Reading small group | |
| 1:50-2:15 | Writing | 1:50-2:15 | Writing | |
| 2:15-2:35 | Recess | 2:15-2:35 | Recess | |
| 2:35-3:10 | End of Day Routine | 2:35-3:10 | End of Day Routine | |
| Wednesday | Thursday | |||
| Time | Time | |||
| 8:05-8:10 | Morning Routine | 8:05-8:10 | Morning Routine | |
| 8:10-8:35 | Science | 8:10-8:35 | Computer | |
| 8:35-9:00 | Math small group -- 1st half | 8:35-9:25 | Science lab | |
| 9:00-9:25 | PE | 9:25-9:50 | Math small group -- 1st half | |
| 9:25-9:50 | Music | 9:50-10:40 | Math whole group | |
| 9:50-10:40 | Math whole group | 10:40-11:05 | Math small group -- 2nd half | |
| 10:40-11:05 | Math small group -- 2nd half | 11:05-11:50 | Lunch/Recess/Restroom | |
| 11:05-11:50 | Lunch/Recess/Restroom | 11:50-12:50 | Reading whole group | |
| 11:50-12:50 | Reading whole group | 12:50-1:50 | Reading small group | |
| 12:50-1:50 | Reading small group | 1:50-2:15 | Writing | |
| 1:50-2:15 | Writing | 2:15-2:35 | Recess | |
| 2:15-2:35 | Recess | 2:35-3:10 | End of Day Routine | |
| 2:35-3:10 | End of Day Routine | |||
| Friday | ||||
| Time | ||||
| 8:05-8:10 | Morning Routine | |||
| 8:10-8:35 | DS | |||
| 8:35-9:25 | Library | |||
| 9:25-9:50 | Math small group -- 1st half | |||
| 9:50-10:40 | Math whole group | |||
| 10:40-11:05 | Math small group -- 2nd half | |||
| 11:05-11:50 | Lunch/Recess/Restroom | |||
| 11:50-12:50 | Reading whole group | |||
| 12:50-1:50 | Reading small group | |||
| 1:50-2:15 | Writing/Guidance (every other week) | |||
| 2:15-2:35 | Recess | |||
| 2:35-3:10 | End of Day Routine | |||
